Statystyki dla domeny
Call-Center.pl
statystyki domeny Call-Center.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 901 | 4162 |
09/2024 | 922 | 4055 |
08/2024 | 898 | 4686 |
07/2024 | 799 | 4093 |
06/2024 | 1014 | 4780 |
05/2024 | 1101 | 5064 |
04/2024 | 759 | 3666 |
03/2024 | 731 | 7311 |
02/2024 | 899 | 4249 |
01/2024 | 925 | 1317 |
12/2023 | 872 | 1509 |
11/2023 | 855 | 1713 |
10*/2023 | 805 | 1034 |
09/2023 | 931 | 1184 |
08/2023 | 708 | 926 |
07/2023 | 881 | 1077 |
06/2023 | 946 | 1147 |
05/2023 | 672 | 899 |
04/2023 | 550 | 700 |
03/2023 | 501 | 626 |
02/2023 | 465 | 591 |
01/2023 | 492 | 630 |
12/2022 | 484 | 638 |
11/2022 | 532 | 645 |
10*/2022 | 426 | 1288 |
09/2022 | 349 | 954 |
08/2022 | 492 | 684 |
07/2022 | 518 | 740 |
06/2022 | 378 | 542 |
05/2022 | 388 | 635 |
04/2022 | 450 | 858 |
03/2022 | 489 | 836 |
02/2022 | 318 | 557 |
01/2022 | 353 | 528 |
12/2021 | 424 | 657 |
11/2021 | 450 | 662 |
10*/2021 | 566 | 780 |
09/2021 | 469 | 654 |
08/2021 | 353 | 458 |
07/2021 | 648 | 876 |
06/2021 | 511 | 801 |
05/2021 | 553 | 710 |
04/2021 | 606 | 816 |
03/2021 | 750 | 930 |
02/2021 | 181 | 236 |
01/2021 | 226 | 323 |
12/2020 | 223 | 329 |
11/2020 | 191 | 375 |
10*/2020 | 156 | 208 |
09/2020 | 176 | 240 |
08/2020 | 42 | 80 |
razem | 29329 | 73459 |
* dane za okres od 01.10 do 30.10
Statystyki domeny dostępne od: 8/2020
© 2020 Call-Center.pl.